Check out our rankings for the 10 best large cities to live for health care access – 2019 edition!
The Overall Health Index in 85234 - Gilbert, AZ is 81, ranking 6,602 out of 32,989 ZIP Codes in the United States.
An estimate of 50,101 residents live in 85234 - Gilbert, AZ with a median age of 34.3 years. 29.6 percent of the population is under the age of 18, and 9.1 percent of the population is at least 65 years of age. 56.4 percent of the residents in 85234 is currently married, and 29.1 percent of the population has never been married. It is estimated that 25.6 percent of the population over the age of 25 have a bachelor's begree. 13.8 percent of the population living in 85234 have a professional or graduate degree.
The monthly median household income in 85234 is $6,669. The monthly median housing costs for residents in 85234 - Gilbert, AZ is approximately $1,341. That means the residents typically spend about 20.1 percent of their income on housing. The national average ratio of a resident spending their income on housing is 21.9 percent.
87.5 percent of the population in 85234 - Gilbert, AZ drive to work alone. 0.9 percent of the people take some form of public transportation like the bus or the train to work. Approximately 58.6 percent of the residents get to work in less than 30 minutes. 5.7 percent of the residents in 85234 get to work in more than 60 minutes. The average household size is approximately 3.18 members with about 2.04 cars available per household. Approximately 3 percent of the households in 85234 - Gilbert, Arizona do not have own a car. It is estimated that 8.7 percent of households in the United States do not own a car.
19.5 percent of the residents have some type of public health insurance like Medicare, Medicaid, VA, or TRICARE. About 80.3 percent of the residents have private health insurance, either through their employer or direct purchase. Military veterans should know that 0.3 percent of the residents in the ZIP Code of 85234 have VA health insurance. Also, 1.8 percent of the residents receive TRICARE.
A resident in 85234 - Gilbert, AZ would have to travel an average of 4.3 miles to reach the nearest hospital with an emergency room, Banner Baywood Medical Center. In a 20-mile radius, there are 6,896 physicians accessible to residents who live in 85234 - Gilbert, AZ.
Gender (%) | 85234 | AZ | USA |
---|---|---|---|
Male | 49 | 49.7 | 49.3 |
Female | 51 | 50.3 | 50.7 |
Race (%) | 85234 | AZ | USA |
---|---|---|---|
Non-Hispanic White | 85.2 | 77.5 | 73 |
Non-Hispanic Black | 2.1 | 4.3 | 12.7 |
Asian | 5.7 | 3.1 | 5.4 |
American Indian and Alaska Native | 1.6 | 4.4 | 0.8 |
Pacific Islander and Native Hawaiian | 0.2 | 0.2 | 0.2 |
Other Race | 0.4 | 7 | 4.9 |
Two or More Races | 2.5 | 4.5 | 4.4 |
Income (%) | 85234 | AZ | USA |
---|---|---|---|
Under $25,000 | 8.3 | 18.7 | 16.9 |
$25,000 to $49,999 | 12.9 | 23.6 | 21.3 |
$50,000 to $74,999 | 17.3 | 19.4 | 18.3 |
$75,000 to $99,999 | 20.3 | 13.6 | 13.7 |
$100,000 and More | 41.2 | 24.7 | 29.8 |
Livability | 85234 | AZ | USA |
---|---|---|---|
Monthly Income ($) | 6,669 | 4,459 | 4,897 |
Housing Costs ($) | 1,341 | 985 | 1,084 |
Housing to Income Ratio (%) | 20.1 | 22.1 | 21.9 |
Education Level(%) | 85234 | AZ | USA |
---|---|---|---|
Less Than 9th Grade Education | 1.7 | 6.6 | 5.8 |
9th to 12th Grade, No Diploma | 3.5 | 8 | 7.6 |
High School Graduate or Equivalent | 19.1 | 24.4 | 27.5 |
Some College, No Degree | 26.3 | 25.4 | 21 |
Associate's Degree | 10 | 8.5 | 8.2 |
Bachelor's Degree | 25.6 | 17.1 | 18.6 |
Graduate or Professional Degree | 13.8 | 10.1 | 11.4 |
Location | Population | Health Index |
---|---|---|
85234 - Gilbert, AZ | 50,101 | 81 |
85248 - Chandler, AZ | 31,990 | 60 |
85249 - Chandler, AZ | 38,958 | 72 |
85250 - Scottsdale, AZ | 17,445 | 91 |
85251 - Scottsdale, AZ | 39,867 | 64 |
85253 - Paradise Valley, AZ | 17,461 | 95 |
85254 - Scottsdale, AZ | 46,915 | 86 |
85255 - Scottsdale, AZ | 40,151 | 89 |
85256 - Scottsdale, AZ | 4,638 | 75 |
85257 - Scottsdale, AZ | 31,426 | 63 |
The People Index in 85234 is 33, ranking 22,434 out of 32,989 ZIP Codes in the United States.
An estimate of 90.4 percent of all residents in 85234 has some form of health insurance.
The estimated rate of the residents living in 85234 - Gilbert, AZ who have health insurance is 90.4 percent. 6.8 percent of the residents use Medicaid. An estimate of 59.6 percent of the residents get their insurance through their employer. Also, 10.2 percent of the population buy their insurance directly. Residents who need health insurance can purchase insurance at The U.S. government healthcare website.
An estimate 90 percent of residents who make between $50,000 and $74,999 have some form of health insurance. Around 84 percent of the residents who make under $25,000 have some form of health insurance.
The Kaiser Family Foundation developed the Health Insurance Marketplace Calculator to estimate health insurance premiums and subsidies for people buying health insurance on their own in health insurance Marketplaces created by the Affordable Care Act (ACA).
Insurance Type (%) | 85234 | AZ | USA |
---|---|---|---|
No Insurance | 9.6 | 12.2 | 12.2 |
Public Insurance | 19.5 | 36.6 | 33 |
Private Insurance | 80.3 | 61.4 | 66.7 |
Insurance Type (%) | 85234 | AZ | USA |
---|---|---|---|
Employer Insurance | 59.6 | 40.5 | 46.1 |
Direct Purchase Insurance | 10.2 | 6.3 | 6.2 |
Medicare | 3.3 | 5.8 | 4.6 |
Medicaid | 6.8 | 16.2 | 14.2 |
TRICARE | 1.8 | 3.2 | 2.7 |
VA | 0.3 | 0.4 | 0.3 |
Income (%) | 85234 | AZ | USA |
---|---|---|---|
Under $25,000 | 84 | 82 | 82 |
$25,000 to $49,999 | 85 | 82 | 84 |
$50,000 to $74,999 | 90 | 86 | 88 |
$75,000 to $99,999 | 93 | 89 | 91 |
$100,000 and More | 96 | 92 | 93 |
Income (%) | None | Public | Private |
---|---|---|---|
Under $25,000 | 16 | 49 | 43 |
$25,000 to $49,999 | 15 | 37 | 62 |
$50,000 to $74,999 | 10 | 19 | 81 |
$75,000 to $99,999 | 7 | 14 | 86 |
$100,000 and More | 4 | 11 | 91 |
Insurance Rate by Age (%) | 85234 | AZ | USA |
---|---|---|---|
Under 18 | 96 | 90 | 94 |
Adults (18-64 years) | 89 | 82 | 84 |
Seniors (65+ years) | 99.3 | 98 | 99 |
Disability Type | 85234 | AZ | USA |
---|---|---|---|
Any Disability | 8.1 | 12.6 | 12.5 |
Hearing Disability | 2.9 | 4 | 3.5 |
Vision Disability | 1.6 | 4 | 3.5 |
Cognitive Disability | 0.5 | 1.1 | 1.3 |
Ambulatory Disability | 4 | 7.1 | 7 |
Self-Care Disability | 0.4 | 0.7 | 0.9 |
Independent Living Disability | 3.8 | 5.5 | 5.8 |
The Provider Index in 85234 - Gilbert, AZ is 80, ranking 6,598 out of 32,989 ZIP Codes in the United States.
For the 14,845 residents under the age of 18, there is an estimate of 607 pediatricians in a 20-mile radius of 85234 - Gilbert, AZ. An estimate of 28 geriatricians, or physicians who focus on the elderly, who can serve the 4,579 residents over the age of 65 years.
Physician Type in a 20-Mile Radius | 85234 | AZ | USA |
---|---|---|---|
Physicians per 10,000 residents | 36 | 34 | 38 |
Dentists per 10,000 residents | 7 | 7 | 8 |
Pediatricians per 10,000 residents under 18 | 13 | 12 | 16 |
Geriatricians per 10,000 residents over 65 | 23 | 22 | 28 |
The Hospital Index in 85234 - Gilbert, AZ is 46, ranking 17,796 out of 32,989 ZIP Codes in the United States.
Hospital Name | Distance (mi.) | Government Rating |
---|---|---|
Arizona Spine And Joint Hospital | 1 | 3.1/5 |
Banner Gateway Medical Center | 2 | 4/5 |
Banner Baywood Medical Center | 4 | 4/5 |
Banner Heart Hospital | 5 | 5/5 |
Average Hospital | 2.9 | 4/5 |
The Travel Index in 85234 - Gilbert, AZ is 97, ranking 987 out of 32,989 ZIP Codes in the United States.
15 percent of residents in 85234 - Gilbert, AZ to travel to work in between 30 to 34 minutes.
There are approximately 2.04 cars per household in 85234 - Gilbert, AZ with an approximate average household size of 3.18 members.
The average distance to a hospital is 2.9 miles. 85234 - Gilbert, AZ ranks 1,041 in the country when it comes to the average distance traveled to the closest hospital. The closest hospital with an emergency room is Arizona Spine And Joint Hospital with a distance of 1 miles from the area.
Housholds with Cars (%) | 85234 | AZ | USA |
---|---|---|---|
No Cars | 3 | 6.6 | 8.7 |
1 Car | 24 | 36.1 | 32.9 |
2 Cars | 50 | 38.1 | 37.3 |
3 Cars | 16 | 13 | 14.1 |
4 or More Cars | 7 | 5.2 | 6.2 |
Travel Method (%) | 85234 | AZ | USA |
---|---|---|---|
Driving Solo | 79.7 | 76.5 | 76.6 |
Driving with One Person | 7.1 | 8.4 | 7.1 |
Driving with Two People | 1.3 | 1.6 | 1.3 |
Driving with Three People | 0.1 | 0.6 | 0.5 |
Bus | 1.1 | 1.8 | 2.5 |
Taxi | 0.1 | 0.1 | 0.1 |
Train | 0 | 0 | 1.8 |
Walk | 0.9 | 2.02 | 2.7 |
Bicycle | 0.6 | 0.9 | 0.6 |
Hospital Name | Distance (mi.) |
---|---|
Arizona Spine And Joint Hospital | 1 |
Banner Gateway Medical Center | 2 |
Banner Baywood Medical Center | 4 |
Average Travel Time | 85234 | AZ | USA |
---|---|---|---|
Less than 10 min. | 8.9 | 23.1 | 23.3 |
10 to 14 min. | 10.4 | 15.4 | 15.3 |
15 to 19 min. | 13.4 | 15.4 | 14.6 |
20 to 24 min. | 19 | 7.3 | 6.4 |
25 to 29 min. | 7 | 14.8 | 13.7 |
30 to 34 min. | 15 | 3 | 2.9 |
35 to 44 min. | 9.6 | 11.9 | 12 |
45 to 59 min. | 11.1 | 4.6 | 6.2 |
60 or more min. | 5.7 | 1.8 | 2.7 |
Add a review