Check out our rankings for the 10 best large cities to live for health care access – 2019 edition!
The Overall Health Index in 96825 - Honolulu, HI is 95, ranking 1,648 out of 32,989 ZIP Codes in the United States.
An estimate of 29,151 residents live in 96825 - Honolulu, HI with a median age of 48.9 years. 18.7 percent of the population is under the age of 18, and 23.6 percent of the population is at least 65 years of age. 62 percent of the residents in 96825 is currently married, and 21.9 percent of the population has never been married. It is estimated that 30.8 percent of the population over the age of 25 have a bachelor's begree. 23.9 percent of the population living in 96825 have a professional or graduate degree.
The monthly median household income in 96825 is $9,113. The monthly median housing costs for residents in 96825 - Honolulu, HI is approximately $2,433. That means the residents typically spend about 26.7 percent of their income on housing. The national average ratio of a resident spending their income on housing is 21.9 percent.
88.9 percent of the population in 96825 - Honolulu, HI drive to work alone. 2.6 percent of the people take some form of public transportation like the bus or the train to work. Approximately 30.4 percent of the residents get to work in less than 30 minutes. 10.9 percent of the residents in 96825 get to work in more than 60 minutes. The average household size is approximately 2.76 members with about 2.04 cars available per household. Approximately 5 percent of the households in 96825 - Honolulu, Hawaii do not have own a car. It is estimated that 8.7 percent of households in the United States do not own a car.
28 percent of the residents have some type of public health insurance like Medicare, Medicaid, VA, or TRICARE. About 90.3 percent of the residents have private health insurance, either through their employer or direct purchase. Military veterans should know that 0 percent of the residents in the ZIP Code of 96825 have VA health insurance. Also, 6 percent of the residents receive TRICARE.
A resident in 96825 - Honolulu, HI would have to travel an average of 7.3 miles to reach the nearest hospital with an emergency room, Adventist Health Castle. In a 20-mile radius, there are 3,351 physicians accessible to residents who live in 96825 - Honolulu, HI.
Gender (%) | 96825 | HI | USA |
---|---|---|---|
Male | 49 | 50.2 | 49.3 |
Female | 51 | 49.8 | 50.7 |
Race (%) | 96825 | HI | USA |
---|---|---|---|
Non-Hispanic White | 27.4 | 25.1 | 73 |
Non-Hispanic Black | 1 | 1.8 | 12.7 |
Asian | 45.6 | 38 | 5.4 |
American Indian and Alaska Native | 0.3 | 0.2 | 0.8 |
Pacific Islander and Native Hawaiian | 5.9 | 10 | 0.2 |
Other Race | 0.3 | 1 | 4.9 |
Two or More Races | 19 | 23.8 | 4.4 |
Income (%) | 96825 | HI | USA |
---|---|---|---|
Under $25,000 | 5.1 | 10.3 | 16.9 |
$25,000 to $49,999 | 6.7 | 14.2 | 21.3 |
$50,000 to $74,999 | 12.4 | 16.3 | 18.3 |
$75,000 to $99,999 | 11.2 | 14.5 | 13.7 |
$100,000 and More | 64.6 | 44.3 | 29.8 |
Livability | 96825 | HI | USA |
---|---|---|---|
Monthly Income ($) | 9,113 | 6,244 | 4,897 |
Housing Costs ($) | 2,433 | 1,567 | 1,084 |
Housing to Income Ratio (%) | 26.7 | 25.1 | 21.9 |
Education Level(%) | 96825 | HI | USA |
---|---|---|---|
Less Than 9th Grade Education | 0.9 | 3.9 | 5.8 |
9th to 12th Grade, No Diploma | 1.9 | 4.8 | 7.6 |
High School Graduate or Equivalent | 15.8 | 28.1 | 27.5 |
Some College, No Degree | 17.6 | 21.9 | 21 |
Associate's Degree | 9.1 | 10.4 | 8.2 |
Bachelor's Degree | 30.8 | 20.5 | 18.6 |
Graduate or Professional Degree | 23.9 | 10.4 | 11.4 |
Location | Population | Health Index |
---|---|---|
96825 - Honolulu, HI | 29,151 | 95 |
96826 - Honolulu, HI | 31,385 | 77 |
96850 - Honolulu, HI | 0 | 89 |
96853 - JBPHH, HI | 578 | 82 |
96857 - Schofield Barracks, HI | 2,879 | 80 |
96859 - Tripler Army Medical Center, HI | 124 | 87 |
96860 - JBPHH, HI | 1,915 | 84 |
96863 - MCBH Kaneohe Bay, HI | 46 | 76 |
97001 - Antelope, HI | 373 | 41 |
97002 - Aurora, HI | 5,989 | 96 |
The People Index in 96825 is 56, ranking 14,516 out of 32,989 ZIP Codes in the United States.
An estimate of 97.4 percent of all residents in 96825 has some form of health insurance.
The estimated rate of the residents living in 96825 - Honolulu, HI who have health insurance is 97.4 percent. 3.6 percent of the residents use Medicaid. An estimate of 58.2 percent of the residents get their insurance through their employer. Also, 6.6 percent of the population buy their insurance directly. Residents who need health insurance can purchase insurance at The U.S. government healthcare website.
An estimate 98 percent of residents who make between $50,000 and $74,999 have some form of health insurance. Around 93 percent of the residents who make under $25,000 have some form of health insurance.
The Kaiser Family Foundation developed the Health Insurance Marketplace Calculator to estimate health insurance premiums and subsidies for people buying health insurance on their own in health insurance Marketplaces created by the Affordable Care Act (ACA).
Insurance Type (%) | 96825 | HI | USA |
---|---|---|---|
No Insurance | 2.6 | 4.6 | 12.2 |
Public Insurance | 28 | 32.4 | 33 |
Private Insurance | 90.3 | 76 | 66.7 |
Insurance Type (%) | 96825 | HI | USA |
---|---|---|---|
Employer Insurance | 58.2 | 47.9 | 46.1 |
Direct Purchase Insurance | 6.6 | 4.8 | 6.2 |
Medicare | 3.3 | 3.7 | 4.6 |
Medicaid | 3.6 | 12.5 | 14.2 |
TRICARE | 6 | 9.1 | 2.7 |
VA | 0 | 0.2 | 0.3 |
Income (%) | 96825 | HI | USA |
---|---|---|---|
Under $25,000 | 93 | 91 | 82 |
$25,000 to $49,999 | 95 | 92 | 84 |
$50,000 to $74,999 | 98 | 94 | 88 |
$75,000 to $99,999 | 98 | 96 | 91 |
$100,000 and More | 98 | 96 | 93 |
Income (%) | None | Public | Private |
---|---|---|---|
Under $25,000 | 7 | 69 | 62 |
$25,000 to $49,999 | 5 | 64 | 72 |
$50,000 to $74,999 | 2 | 35 | 86 |
$75,000 to $99,999 | 2 | 34 | 93 |
$100,000 and More | 2 | 19 | 95 |
Insurance Rate by Age (%) | 96825 | HI | USA |
---|---|---|---|
Under 18 | 99 | 97 | 94 |
Adults (18-64 years) | 97 | 92 | 84 |
Seniors (65+ years) | 99.1 | 99 | 99 |
Disability Type | 96825 | HI | USA |
---|---|---|---|
Any Disability | 9.2 | 11.1 | 12.5 |
Hearing Disability | 3.9 | 3.7 | 3.5 |
Vision Disability | 1.5 | 3.7 | 3.5 |
Cognitive Disability | 0.7 | 1 | 1.3 |
Ambulatory Disability | 4.7 | 6.3 | 7 |
Self-Care Disability | 0.6 | 0.7 | 0.9 |
Independent Living Disability | 4.6 | 5.7 | 5.8 |
The Provider Index in 96825 - Honolulu, HI is 99, ranking 330 out of 32,989 ZIP Codes in the United States.
For the 5,437 residents under the age of 18, there is an estimate of 317 pediatricians in a 20-mile radius of 96825 - Honolulu, HI. An estimate of 29 geriatricians, or physicians who focus on the elderly, who can serve the 6,871 residents over the age of 65 years.
Physician Type in a 20-Mile Radius | 96825 | HI | USA |
---|---|---|---|
Physicians per 10,000 residents | 55 | 37 | 38 |
Dentists per 10,000 residents | 13 | 9 | 8 |
Pediatricians per 10,000 residents under 18 | 27 | 16 | 16 |
Geriatricians per 10,000 residents over 65 | 29 | 22 | 28 |
The Hospital Index in 96825 - Honolulu, HI is 68, ranking 10,550 out of 32,989 ZIP Codes in the United States.
Hospital Name | Distance (mi.) | Government Rating |
---|---|---|
Adventist Health Castle | 7 | 5/5 |
Straub Clinic and Hospital | 10 | 5/5 |
The Queen's Medical Center | 11 | 5/5 |
Kuakini Medical Center | 11 | 3/5 |
Average Hospital | 9.7 | 4.5/5 |
The Travel Index in 96825 - Honolulu, HI is 82, ranking 5,928 out of 32,989 ZIP Codes in the United States.
28.3 percent of residents in 96825 - Honolulu, HI to travel to work in between 30 to 34 minutes.
There are approximately 2.04 cars per household in 96825 - Honolulu, HI with an approximate average household size of 2.76 members.
The average distance to a hospital is 9.7 miles. 96825 - Honolulu, HI ranks 6,940 in the country when it comes to the average distance traveled to the closest hospital. The closest hospital with an emergency room is Adventist Health Castle with a distance of 7 miles from the area.
Housholds with Cars (%) | 96825 | HI | USA |
---|---|---|---|
No Cars | 5 | 7.5 | 8.7 |
1 Car | 21 | 31.7 | 32.9 |
2 Cars | 49 | 35.8 | 37.3 |
3 Cars | 17 | 13.7 | 14.1 |
4 or More Cars | 8 | 8.4 | 6.2 |
Travel Method (%) | 96825 | HI | USA |
---|---|---|---|
Driving Solo | 68.4 | 67.3 | 76.6 |
Driving with One Person | 14.4 | 9.9 | 7.1 |
Driving with Two People | 3.9 | 2.3 | 1.3 |
Driving with Three People | 1.3 | 1 | 0.5 |
Bus | 3.1 | 6.5 | 2.5 |
Taxi | 0 | 0.1 | 0.1 |
Train | 0 | 0 | 1.8 |
Walk | 0.3 | 4.26 | 2.7 |
Bicycle | 0.2 | 0.9 | 0.6 |
Hospital Name | Distance (mi.) |
---|---|
Adventist Health Castle | 7 |
Straub Clinic and Hospital | 10 |
The Queen's Medical Center | 11 |
Average Travel Time | 96825 | HI | USA |
---|---|---|---|
Less than 10 min. | 3 | 22.1 | 23.3 |
10 to 14 min. | 4.6 | 14.1 | 15.3 |
15 to 19 min. | 3.9 | 13.7 | 14.6 |
20 to 24 min. | 9.9 | 5.2 | 6.4 |
25 to 29 min. | 9 | 16.8 | 13.7 |
30 to 34 min. | 28.3 | 2.4 | 2.9 |
35 to 44 min. | 13.5 | 13.3 | 12 |
45 to 59 min. | 17 | 7.4 | 6.2 |
60 or more min. | 10.9 | 2.7 | 2.7 |
Add a review