Check out our rankings for the 10 best large cities to live for health care access – 2019 edition!
The Overall Health Index in 44126 - Cleveland, OH is 92, ranking 2,636 out of 32,989 ZIP Codes in the United States.
An estimate of 16,419 residents live in 44126 - Cleveland, OH with a median age of 43.4 years. 20.2 percent of the population is under the age of 18, and 17.9 percent of the population is at least 65 years of age. 49.4 percent of the residents in 44126 is currently married, and 31.3 percent of the population has never been married. It is estimated that 24.2 percent of the population over the age of 25 have a bachelor's begree. 12.7 percent of the population living in 44126 have a professional or graduate degree.
The monthly median household income in 44126 is $4,547. The monthly median housing costs for residents in 44126 - Cleveland, OH is approximately $891. That means the residents typically spend about 19.6 percent of their income on housing. The national average ratio of a resident spending their income on housing is 21.9 percent.
90.9 percent of the population in 44126 - Cleveland, OH drive to work alone. 1.7 percent of the people take some form of public transportation like the bus or the train to work. Approximately 65.8 percent of the residents get to work in less than 30 minutes. 4.8 percent of the residents in 44126 get to work in more than 60 minutes. The average household size is approximately 2.25 members with about 1.7 cars available per household. Approximately 6 percent of the households in 44126 - Cleveland, Ohio do not have own a car. It is estimated that 8.7 percent of households in the United States do not own a car.
28.7 percent of the residents have some type of public health insurance like Medicare, Medicaid, VA, or TRICARE. About 78.3 percent of the residents have private health insurance, either through their employer or direct purchase. Military veterans should know that 0 percent of the residents in the ZIP Code of 44126 have VA health insurance. Also, 0.9 percent of the residents receive TRICARE.
A resident in 44126 - Cleveland, OH would have to travel an average of 1.8 miles to reach the nearest hospital with an emergency room, Fairview Hospital. In a 20-mile radius, there are 5,270 physicians accessible to residents who live in 44126 - Cleveland, OH.
Gender (%) | 44126 | OH | USA |
---|---|---|---|
Male | 49 | 49 | 49.3 |
Female | 51 | 51 | 50.7 |
Race (%) | 44126 | OH | USA |
---|---|---|---|
Non-Hispanic White | 94 | 81.9 | 73 |
Non-Hispanic Black | 2.2 | 12.3 | 12.7 |
Asian | 1 | 2 | 5.4 |
American Indian and Alaska Native | 0.2 | 0.2 | 0.8 |
Pacific Islander and Native Hawaiian | 0 | 0 | 0.2 |
Other Race | 0.4 | 0.9 | 4.9 |
Two or More Races | 1.3 | 3.3 | 4.4 |
Income (%) | 44126 | OH | USA |
---|---|---|---|
Under $25,000 | 13.1 | 18.5 | 16.9 |
$25,000 to $49,999 | 21.9 | 22.2 | 21.3 |
$50,000 to $74,999 | 19.9 | 19.3 | 18.3 |
$75,000 to $99,999 | 15 | 14.2 | 13.7 |
$100,000 and More | 30.2 | 25.7 | 29.8 |
Livability | 44126 | OH | USA |
---|---|---|---|
Monthly Income ($) | 4,547 | 4,367 | 4,897 |
Housing Costs ($) | 891 | 846 | 1,084 |
Housing to Income Ratio (%) | 19.6 | 19.4 | 21.9 |
Education Level(%) | 44126 | OH | USA |
---|---|---|---|
Less Than 9th Grade Education | 1.1 | 3 | 5.8 |
9th to 12th Grade, No Diploma | 3.5 | 7.6 | 7.6 |
High School Graduate or Equivalent | 25.9 | 33.7 | 27.5 |
Some College, No Degree | 23.2 | 20.6 | 21 |
Associate's Degree | 9.4 | 8.4 | 8.2 |
Bachelor's Degree | 24.2 | 16.7 | 18.6 |
Graduate or Professional Degree | 12.7 | 10 | 11.4 |
Location | Population | Health Index |
---|---|---|
44126 - Cleveland, OH | 16,419 | 92 |
44127 - Cleveland, OH | 5,076 | 84 |
44128 - Cleveland, OH | 28,619 | 76 |
44129 - Cleveland, OH | 28,673 | 81 |
44130 - Cleveland, OH | 49,717 | 81 |
44131 - Independence, OH | 20,408 | 97 |
44132 - Euclid, OH | 15,019 | 82 |
44133 - North Royalton, OH | 30,255 | 86 |
44134 - Cleveland, OH | 37,840 | 72 |
44135 - Cleveland, OH | 27,992 | 75 |
The People Index in 44126 is 45, ranking 18,474 out of 32,989 ZIP Codes in the United States.
An estimate of 90.7 percent of all residents in 44126 has some form of health insurance.
The estimated rate of the residents living in 44126 - Cleveland, OH who have health insurance is 90.7 percent. 7.3 percent of the residents use Medicaid. An estimate of 57.9 percent of the residents get their insurance through their employer. Also, 4.6 percent of the population buy their insurance directly. Residents who need health insurance can purchase insurance at The U.S. government healthcare website.
An estimate 97 percent of residents who make between $50,000 and $74,999 have some form of health insurance. Around 81 percent of the residents who make under $25,000 have some form of health insurance.
The Kaiser Family Foundation developed the Health Insurance Marketplace Calculator to estimate health insurance premiums and subsidies for people buying health insurance on their own in health insurance Marketplaces created by the Affordable Care Act (ACA).
Insurance Type (%) | 44126 | OH | USA |
---|---|---|---|
No Insurance | 9.3 | 7.4 | 12.2 |
Public Insurance | 28.7 | 34.7 | 33 |
Private Insurance | 78.3 | 69.3 | 66.7 |
Insurance Type (%) | 44126 | OH | USA |
---|---|---|---|
Employer Insurance | 57.9 | 50.2 | 46.1 |
Direct Purchase Insurance | 4.6 | 4.5 | 6.2 |
Medicare | 5.9 | 5.1 | 4.6 |
Medicaid | 7.3 | 14.5 | 14.2 |
TRICARE | 0.9 | 1.6 | 2.7 |
VA | 0 | 0.3 | 0.3 |
Income (%) | 44126 | OH | USA |
---|---|---|---|
Under $25,000 | 81 | 87 | 82 |
$25,000 to $49,999 | 85 | 88 | 84 |
$50,000 to $74,999 | 97 | 92 | 88 |
$75,000 to $99,999 | 97 | 94 | 91 |
$100,000 and More | 99 | 96 | 93 |
Income (%) | None | Public | Private |
---|---|---|---|
Under $25,000 | 19 | 58 | 45 |
$25,000 to $49,999 | 15 | 47 | 59 |
$50,000 to $74,999 | 3 | 22 | 86 |
$75,000 to $99,999 | 3 | 23 | 91 |
$100,000 and More | 1 | 10 | 95 |
Insurance Rate by Age (%) | 44126 | OH | USA |
---|---|---|---|
Under 18 | 97 | 96 | 94 |
Adults (18-64 years) | 90 | 88 | 84 |
Seniors (65+ years) | 100 | 99 | 99 |
Disability Type | 44126 | OH | USA |
---|---|---|---|
Any Disability | 11.8 | 13.8 | 12.5 |
Hearing Disability | 2.7 | 3.7 | 3.5 |
Vision Disability | 1.6 | 3.7 | 3.5 |
Cognitive Disability | 1 | 1.3 | 1.3 |
Ambulatory Disability | 5 | 7.6 | 7 |
Self-Care Disability | 0.7 | 0.9 | 0.9 |
Independent Living Disability | 5.6 | 6.3 | 5.8 |
The Provider Index in 44126 - Cleveland, OH is 84, ranking 5,278 out of 32,989 ZIP Codes in the United States.
For the 3,318 residents under the age of 18, there is an estimate of 473 pediatricians in a 20-mile radius of 44126 - Cleveland, OH. An estimate of 43 geriatricians, or physicians who focus on the elderly, who can serve the 2,931 residents over the age of 65 years.
Physician Type in a 20-Mile Radius | 44126 | OH | USA |
---|---|---|---|
Physicians per 10,000 residents | 36 | 33 | 38 |
Dentists per 10,000 residents | 8 | 7 | 8 |
Pediatricians per 10,000 residents under 18 | 15 | 17 | 16 |
Geriatricians per 10,000 residents over 65 | 21 | 28 | 28 |
The Hospital Index in 44126 - Cleveland, OH is 74, ranking 8,565 out of 32,989 ZIP Codes in the United States.
Hospital Name | Distance (mi.) | Government Rating |
---|---|---|
Fairview Hospital | 2 | 5/5 |
St John Medical Center | 5 | 5/5 |
Southwest General Health Center | 5 | 5/5 |
Cleveland Clinic Avon Hospital | 7 | 3.6/5 |
Average Hospital | 4.5 | 4.7/5 |
The Travel Index in 44126 - Cleveland, OH is 87, ranking 4,286 out of 32,989 ZIP Codes in the United States.
16 percent of residents in 44126 - Cleveland, OH to travel to work in between 30 to 34 minutes.
There are approximately 1.7 cars per household in 44126 - Cleveland, OH with an approximate average household size of 2.25 members.
The average distance to a hospital is 4.5 miles. 44126 - Cleveland, OH ranks 2,551 in the country when it comes to the average distance traveled to the closest hospital. The closest hospital with an emergency room is Fairview Hospital with a distance of 2 miles from the area.
Housholds with Cars (%) | 44126 | OH | USA |
---|---|---|---|
No Cars | 6 | 8.2 | 8.7 |
1 Car | 39 | 33.1 | 32.9 |
2 Cars | 40 | 37.5 | 37.3 |
3 Cars | 11 | 14.4 | 14.1 |
4 or More Cars | 4 | 6.4 | 6.2 |
Travel Method (%) | 44126 | OH | USA |
---|---|---|---|
Driving Solo | 86.1 | 83.1 | 76.6 |
Driving with One Person | 4.2 | 6.2 | 7.1 |
Driving with Two People | 0.4 | 1 | 1.3 |
Driving with Three People | 0 | 0.3 | 0.5 |
Bus | 0.7 | 1.7 | 2.5 |
Taxi | 0.1 | 0.1 | 0.1 |
Train | 0.6 | 0.1 | 1.8 |
Walk | 2.3 | 2.31 | 2.7 |
Bicycle | 0.3 | 0.3 | 0.6 |
Hospital Name | Distance (mi.) |
---|---|
Fairview Hospital | 2 |
St John Medical Center | 5 |
Southwest General Health Center | 5 |
Average Travel Time | 44126 | OH | USA |
---|---|---|---|
Less than 10 min. | 11.3 | 25.5 | 23.3 |
10 to 14 min. | 12 | 16.4 | 15.3 |
15 to 19 min. | 16.9 | 16.1 | 14.6 |
20 to 24 min. | 17.6 | 8 | 6.4 |
25 to 29 min. | 8 | 12.6 | 13.7 |
30 to 34 min. | 16 | 3.3 | 2.9 |
35 to 44 min. | 7.2 | 9.8 | 12 |
45 to 59 min. | 6.2 | 3.4 | 6.2 |
60 or more min. | 4.8 | 1.6 | 2.7 |
Add a review