Brooklyn, New York
Brooklyn has an average healthcare access score of 74/100 (Excellent Access) across 39 ZIP codes. That's 22 points above the New York state average of 52. And 30 points above the national average of 44.
People Score
Insurance, income, literacy, disability barriers (~20%)
Provider Score
Doctors, specialists, mental health, dental access (~35%)
Hospital Score
Emergency, inpatient, and screening facility access (~25%)
Travel Score
Vehicle, transit, and broadband infrastructure (~20%)
City Average
Excellent Access
Grade: B
39 ZIP codes in Brooklyn
Comparisons
Healthcare Access Map
ZIP codes in and around Brooklyn. Click any dot to view its Healthcare Access Score.
Preparing local map...
ZIP Codes in Brooklyn
All 39 ZIP codes ranked by Healthcare Access Score
| # | ZIP Code | Score | Access Level | Grade | Score Bar |
|---|---|---|---|---|---|
| 1 | 11222 | 86 | Excellent Access | B+ | |
| 2 | 11201 | 85 | Excellent Access | B+ | |
| 3 | 11217 | 85 | Excellent Access | B+ | |
| 4 | 11211 | 85 | Excellent Access | B+ | |
| 5 | 11249 | 85 | Excellent Access | B+ | |
| 6 | 11238 | 83 | Excellent Access | B+ | |
| 7 | 11216 | 82 | Excellent Access | B+ | |
| 8 | 11205 | 82 | Excellent Access | B+ | |
| 9 | 11206 | 82 | Excellent Access | B+ | |
| 10 | 11221 | 81 | Excellent Access | B+ | |
| 11 | 11237 | 81 | Excellent Access | B+ | |
| 12 | 11231 | 79 | Excellent Access | B | |
| 13 | 11215 | 79 | Excellent Access | B | |
| 14 | 11233 | 79 | Excellent Access | B | |
| 15 | 11225 | 77 | Excellent Access | B | |
| 16 | 11213 | 77 | Excellent Access | B | |
| 17 | 11203 | 75 | Excellent Access | B | |
| 18 | 11207 | 75 | Excellent Access | B | |
| 19 | 11212 | 74 | Excellent Access | B | |
| 20 | 11208 | 74 | Excellent Access | B | |
| 21 | 11232 | 74 | Excellent Access | B | |
| 22 | 11218 | 73 | Excellent Access | B | |
| 23 | 11226 | 72 | Excellent Access | B | |
| 24 | 11220 | 71 | Excellent Access | B | |
| 25 | 11209 | 70 | Excellent Access | B | |
| 26 | 11241 | 70 | Excellent Access | B | |
| 27 | 11239 | 70 | Excellent Access | B | |
| 28 | 11210 | 70 | Excellent Access | B | |
| 29 | 11219 | 69 | Moderate Access | C+ | |
| 30 | 11236 | 69 | Moderate Access | C+ | |
| 31 | 11234 | 68 | Moderate Access | C+ | |
| 32 | 11230 | 68 | Moderate Access | C+ | |
| 33 | 11204 | 67 | Moderate Access | C+ | |
| 34 | 11228 | 67 | Moderate Access | C+ | |
| 35 | 11223 | 63 | Moderate Access | C+ | |
| 36 | 11229 | 63 | Moderate Access | C+ | |
| 37 | 11214 | 63 | Moderate Access | C+ | |
| 38 | 11235 | 61 | Moderate Access | C+ | |
| 39 | 11224 | 59 | Moderate Access | C |
Other Cities in New York
View all →Explore More
FAQ
Frequently Asked Questions About Healthcare Access in Brooklyn
How good is healthcare access in Brooklyn, New York?
Brooklyn has an average CartoChrome Healthcare Access Score of 74/100 (Excellent Access), measured across 39 ZIP codes inside the city. The score reflects provider density, hospital proximity, transportation access, and social-determinant barriers.
Which ZIP code in Brooklyn has the best healthcare?
ZIP 11222 scores highest in Brooklyn at 86/100, while ZIP 11224 scores lowest at 59/100. A 27-point gap between ZIPs in the same city usually reflects differences in specialist density and SDOH — not hospital distance.
Does Brooklyn have healthcare deserts?
No ZIP in Brooklyn currently scores below the 25/100 healthcare-desert threshold. See the ZIP-level breakdown for the full distribution of access scores inside the city.
How many doctors are in Brooklyn?
CartoChrome uses CMS NPPES provider records to connect Brooklyn residents with nearby clinicians by ZIP, specialty, and travel distance. Live provider totals are refreshed through the backend data pipeline rather than estimated in this FAQ.
What ZIPs are covered for Brooklyn?
Brooklyn contains 39 Census ZCTA ZIP codes. CartoChrome publishes individual scores for each — see the ZIP table below. ZIP boundaries come from Census TIGER/Line shapefiles and are updated annually.
How Is This Score Calculated?
The Brooklyn average healthcare access score of 74/100 is computed by averaging the Healthcare Access Scores across all 39 ZIP codes in the city. Each ZIP is explained through People Score, Provider Score, Hospital Score, and Travel Score.
Read Full Methodology