100 hospitals in Pennsylvania ranked by public access signals and CMS quality data where available. Compare source-backed facility availability and emergency services.
--
Average Rating
100
Total Hospitals
| # | Hospital | City | Rating | ER | Type |
|---|---|---|---|---|---|
| 1 | -- | Corry | Not rated | — | General Acute Care Hospital |
| 2 | -- Allegheny University Hosp - Elkins Prk Elkins Park | Elkins Park | Not rated | — | General Acute Care Hospital |
| 3 |
These hospitals in Pennsylvania have the lowest available CMS star ratings in this table. Ratings are public context, not a complete clinical-quality ranking.
Use our comparison tool to evaluate hospitals side by side. Compare CMS rating context, emergency services, specialties, and nearby access signals, then verify services and quality data directly with official sources.
Verified public facts: 7.2M+ providers, 171K facilities, and 34K ZIP Code score records.
Ellwood City
| Ellwood City |
| Not rated |
| — |
| General Acute Care Hospital |
| 4 | -- Mercy Jeannette Hospital Jeannette | Jeannette | Not rated | — | General Acute Care Hospital |
| 5 | -- Upmc Lee Regional Johnstown | Johnstown | Not rated | — | General Acute Care Hospital |
| 6 | -- Seidle Memorial Hospital Mechanicsburg | Mechanicsburg | Not rated | — | General Acute Care Hospital |
| 7 | -- Meyersdale Community Hospital Meyersdale | Meyersdale | Not rated | — | General Acute Care Hospital |
| 8 | -- St Francis Hospital Of New Castle New Castle | New Castle | Not rated | — | General Acute Care Hospital |
| 9 | -- Citizens General Hospital New Kensington | New Kensington | Not rated | — | General Acute Care Hospital |
| 10 | -- Palmerton Hospital Palmerton | Palmerton | Not rated | — | General Acute Care Hospital |
| 11 | -- University Med Cntr Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 12 | -- Medical College Hospitals - Lawndale Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 13 | -- St Agnes Medical Center Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 14 | -- Northeastern Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 15 | -- Wills Eye Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 16 | -- Kensington Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 17 | -- St Francis Medical Center Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 18 | Pottsville | Not rated | — | General Acute Care Hospital |
| 19 | -- St Johns Hlth & Hosp Cntr Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 20 | -- Union City Mem Hosp Union City | Union City | Not rated | — | General Acute Care Hospital |
| 21 | -- | Wellsboro | Not rated | — | General Acute Care Hospital |
| 22 | -- Allegheny Univ Hosp - Main Campus Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 23 | -- Hahnemann University Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 24 | -- Penn Highlands Clearfield Clearfield | Clearfield | Not rated | — | General Acute Care Hospital |
| 25 | -- | Hazleton | Not rated | — | General Acute Care Hospital |
| 26 | -- Upmc Shadyside Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 27 | -- Cooper Hospital - Center City Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 28 | -- Good Samaritan Medical Center Johnstown | Johnstown | Not rated | — | General Acute Care Hospital |
| 29 | -- Upmc Pinnacle Lancaster Lancaster | Lancaster | Not rated | — | General Acute Care Hospital |
| 30 | -- Wilkes-Barre General Hospital Wilkes-Barre | Wilkes-Barre | Not rated | — | General Acute Care Hospital |
| 31 | -- Delaware Valley Medical Center Langhorne | Langhorne | Not rated | — | General Acute Care Hospital |
| 32 | -- Upmc Lock Haven Lock Haven | Lock Haven | Not rated | — | General Acute Care Hospital |
| 33 | -- Berwick Hospital Center Berwick | Berwick | Not rated | — | General Acute Care Hospital |
| 34 | -- Suburban General Hospital Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 35 | -- Divine Providence Hospital Williamsport | Williamsport | Not rated | — | General Acute Care Hospital |
| 36 | -- Brandywine Hospital Coatesville | Coatesville | Not rated | — | General Acute Care Hospital |
| 37 | -- St Josephs Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 38 | -- | Muncy | Not rated | — | General Acute Care Hospital |
| 39 | -- Jeanes Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 40 | -- Delaware County Memorial Hospital Drexel Hill | Drexel Hill | Not rated | — | General Acute Care Hospital |
| 41 | -- John F Kennedy Memorial Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 42 | -- Sunbury Community Hospital Sunbury | Sunbury | Not rated | — | General Acute Care Hospital |
| 43 | -- Oxford Hospial Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 44 | -- Germantown Hospital & Comm Hlth Svcs Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 45 | -- Carbondale General Hospital Carbondale | Carbondale | Not rated | — | General Acute Care Hospital |
| 46 | -- Marian Community Hospital Carbondale | Carbondale | Not rated | — | General Acute Care Hospital |
| 47 | -- Harrisburg Hosp Harrisburg | Harrisburg | Not rated | — | General Acute Care Hospital |
| 48 | -- Spencer Hospital Meadville | Meadville | Not rated | — | General Acute Care Hospital |
| 49 | -- Monsour Medical Center Jeannette | Jeannette | Not rated | — | General Acute Care Hospital |
| 50 | -- Upmc Kane Kane | Kane | Not rated | — | General Acute Care Hospital |
| 51 | -- Jersey Shore Hospital Jersey Shore | Jersey Shore | Not rated | — | General Acute Care Hospital |
| 52 | -- Montgomery Hospital Norristown | Norristown | Not rated | — | General Acute Care Hospital |
| 53 | -- Mid Valley Hospital Peckville | Peckville | Not rated | — | General Acute Care Hospital |
| 54 | -- Upmc Bedford Memorial Everett | Everett | Not rated | ER | General Acute Care Hospital |
| 55 | -- Bradford Regional Medical Center Bradford | Bradford | Not rated | — | General Acute Care Hospital |
| 56 | -- Moses Taylor Hospital Scranton | Scranton | Not rated | — | General Acute Care Hospital |
| 57 | -- Dubois Hosp DuBois | DuBois | Not rated | — | General Acute Care Hospital |
| 58 | -- Bon Secours Mercy Hospital Altoona | Altoona | Not rated | — | General Acute Care Hospital |
| 59 | -- Titusville Hospital Titusville | Titusville | Not rated | — | General Acute Care Hospital |
| 60 | -- Northeastern Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 61 | -- Upmc Braddock Braddock | Braddock | Not rated | — | General Acute Care Hospital |
| 62 | -- Conemaugh Miners Medical Center Hastings | Hastings | Not rated | — | General Acute Care Hospital |
| 63 | -- Upmc South Side Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 64 | -- St Joseph'S Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 65 | -- Roxborough Memorial Hospital Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 66 | -- Mercy Providence Hospital, Inc Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 67 | -- Eye And Ear Hospital Of Pittsburgh Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 68 | -- | Chester | Not rated | — | General Acute Care Hospital |
| 69 | -- Thomas Jefferson Univ Hosp-Ford Road Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 70 | -- Upmc Greene Waynesburg | Waynesburg | Not rated | ER | General Acute Care Hospital |
| 71 | -- Tyrone Hosp Tyrone | Tyrone | Not rated | — | General Acute Care Hospital |
| 72 | -- Penn Highlands Elk Saint Marys | Saint Marys | Not rated | — | General Acute Care Hospital |
| 73 | -- Springfield Hosp Springfield | Springfield | Not rated | — | General Acute Care Hospital |
| 74 | -- Heritage Valley Kennedy McKees Rocks | McKees Rocks | Not rated | — | General Acute Care Hospital |
| 75 | -- St Joseph Medical Center Reading | Reading | Not rated | — | General Acute Care Hospital |
| 76 | -- Sacred Heart Hospital & Rehab Center Norristown | Norristown | Not rated | — | General Acute Care Hospital |
| 77 | -- Canonsburg General Hospital Canonsburg | Canonsburg | Not rated | ER | General Acute Care Hospital |
| 78 | -- | Ridgway | Not rated | — | General Acute Care Hospital |
| 79 | -- | Farrell | Not rated | — | General Acute Care Hospital |
| 80 | -- Tara Hospital At Brownsville Brownsville | Brownsville | Not rated | — | General Acute Care Hospital |
| 81 | -- Taylor Hospital Ridley Park | Ridley Park | Not rated | — | General Acute Care Hospital |
| 82 | -- Geisinger South Wilkes-Barre Wilkes Barre | Wilkes Barre | Not rated | — | General Acute Care Hospital |
| 83 | -- Allegheny Univ Hospitals Graduate Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 84 | -- | Oil City | Not rated | — | General Acute Care Hospital |
| 85 | -- Forbes Metropolitan Hospital Pittsburgh | Pittsburgh | Not rated | — | General Acute Care Hospital |
| 86 | -- Commonwealth Medical Center, Inc Aliquippa | Aliquippa | Not rated | — | General Acute Care Hospital |
| 87 | -- W Allegheny Hosp Oakdale | Oakdale | Not rated | — | General Acute Care Hospital |
| 88 | -- | Ashland | Not rated | — | General Acute Care Hospital |
| 89 | -- Penn Highlands Connellsville Connellsville | Connellsville | Not rated | ER | General Acute Care Hospital |
| 90 | -- Mercy Hospital Of Nanticoke, Pa Nanticoke | Nanticoke | Not rated | — | General Acute Care Hospital |
| 91 | -- Philipsburg State Genl Hosp Philipsburg | Philipsburg | Not rated | — | General Acute Care Hospital |
| 92 | -- Scranton State General Hospital Scranton | Scranton | Not rated | — | General Acute Care Hospital |
| 93 | -- Shamokin Area Community Hospital Coal Township | Coal Township | Not rated | — | General Acute Care Hospital |
| 94 | -- Brookville Hospital Brookville | Brookville | Not rated | — | General Acute Care Hospital |
| 95 | -- Tyler Memorial Hospital Tunkhannock | Tunkhannock | Not rated | — | General Acute Care Hospital |
| 96 | -- | Erie | Not rated | — | General Acute Care Hospital |
| 97 | -- St Luke'S Hospital - Lehighton Lehighton | Lehighton | Not rated | — | General Acute Care Hospital |
| 98 | -- Hospital Of The Fox Chase Cancer Center Philadelphia | Philadelphia | Not rated | — | General Acute Care Hospital |
| 99 | -- | Allentown | Not rated | — | General Acute Care Hospital |
| 100 | -- Punxsutawney Area Hospital Punxsutawney | Punxsutawney | Not rated | ER | General Acute Care Hospital |
Hospital Of The Fox Chase Cancer Center
Philadelphia, PA