100 hospitals in Texas ranked by public access signals and CMS quality data where available. Compare source-backed facility availability and emergency services.
--
Average Rating
100
Total Hospitals
| # | Hospital | City | Rating | ER | Type |
|---|---|---|---|---|---|
| 1 | -- | Linden | Not rated | — | General Acute Care Hospital |
| 2 | Orange | Not rated | — | General Acute Care Hospital | |
| 3 |
These hospitals in Texas have the lowest available CMS star ratings in this table. Ratings are public context, not a complete clinical-quality ranking.
Use our comparison tool to evaluate hospitals side by side. Compare CMS rating context, emergency services, specialties, and nearby access signals, then verify services and quality data directly with official sources.
Verified public facts: 7.2M+ providers, 171K facilities, and 34K ZIP Code score records.
| Temple |
| Not rated |
| — |
| General Acute Care Hospital |
| 4 | -- Landmark Medical Center El Paso | El Paso | Not rated | — | General Acute Care Hospital |
| 5 | -- Memorial Medical Center Port Lavaca | Port Lavaca | Not rated | — | General Acute Care Hospital |
| 6 | -- Mcallen Medical Center McAllen | McAllen | Not rated | — | General Acute Care Hospital |
| 7 | -- | El Paso | Not rated | — | General Acute Care Hospital |
| 8 | -- Johns Community Hospital Taylor | Taylor | Not rated | — | General Acute Care Hospital |
| 9 | -- Memorial Hospital Kermit | Kermit | Not rated | — | General Acute Care Hospital |
| 10 | -- Bethania Regional Health Care Center Wichita Falls | Wichita Falls | Not rated | — | General Acute Care Hospital |
| 11 | -- Gulf Coast Hospital Baytown | Baytown | Not rated | — | General Acute Care Hospital |
| 12 | -- Medical Center Of Mesquite,The Mesquite | Mesquite | Not rated | — | General Acute Care Hospital |
| 13 | Longview | Not rated | — | General Acute Care Hospital |
| 14 | -- Clc Rollins Brook Hospital Inc Lampasas | Lampasas | Not rated | — | General Acute Care Hospital |
| 15 | -- St Joseph Hospital Fort Worth | Fort Worth | Not rated | — | General Acute Care Hospital |
| 16 | -- King William Health Care Center San Antonio | San Antonio | Not rated | — | General Acute Care Hospital |
| 17 | -- Dolly Vinsant Memorial Hospital San Benito | San Benito | Not rated | — | General Acute Care Hospital |
| 18 | -- St Edward Hospital Cameron | Cameron | Not rated | — | General Acute Care Hospital |
| 19 | -- Ward Memorial Hospital Monahans | Monahans | Not rated | — | General Acute Care Hospital |
| 20 | -- Goodall Witcher Hospital Clifton | Clifton | Not rated | — | General Acute Care Hospital |
| 21 | -- Lavaca Medical Center Hallettsville | Hallettsville | Not rated | — | General Acute Care Hospital |
| 22 | -- Rolling Plains Memorial Hospital Sweetwater | Sweetwater | Not rated | ER | General Acute Care Hospital |
| 23 | -- West Texas Hospital Lubbock | Lubbock | Not rated | — | General Acute Care Hospital |
| 24 | -- Christus Santa Rosa Hospital New Braunfels New Braunfels | New Braunfels | Not rated | — | General Acute Care Hospital |
| 25 | -- Westbury Hospital Houston | Houston | Not rated | — | General Acute Care Hospital |
| 26 | Friona | Not rated | — | General Acute Care Hospital |
| 27 | -- | Sweeny | Not rated | — | General Acute Care Hospital |
| 28 | -- | Dallas | Not rated | — | General Acute Care Hospital |
| 29 | -- Continental Hospital Boulevard Fort Worth | Fort Worth | Not rated | — | General Acute Care Hospital |
| 30 | -- Gilmer Medical Center Gilmer | Gilmer | Not rated | — | General Acute Care Hospital |
| 31 | -- | Snyder | Not rated | — | General Acute Care Hospital |
| 32 | -- Southside Health Center Corpus Christi | Corpus Christi | Not rated | — | General Acute Care Hospital |
| 33 | Houston | Not rated | — | General Acute Care Hospital |
| 34 | Dilley | Not rated | — | General Acute Care Hospital |
| 35 | -- | Anson | Not rated | — | General Acute Care Hospital |
| 36 | -- | Yoakum | Not rated | — | General Acute Care Hospital |
| 37 | -- Christus Spohn Hospital Beeville Beeville | Beeville | Not rated | ER | General Acute Care Hospital |
| 38 | -- | Borger | Not rated | — | General Acute Care Hospital |
| 39 | -- | Graham | Not rated | — | General Acute Care Hospital |
| 40 | -- Comfort Community Hosp Comfort | Comfort | Not rated | — | General Acute Care Hospital |
| 41 | -- | Dallas | Not rated | — | General Acute Care Hospital |
| 42 | Dallas | Not rated | — | General Acute Care Hospital |
| 43 | -- Christus St Mary Hospital Port Arthur | Port Arthur | Not rated | — | General Acute Care Hospital |
| 44 | -- East Texas Medical Center Pittsburg Pittsburg | Pittsburg | Not rated | — | General Acute Care Hospital |
| 45 | Pampa | Not rated | — | General Acute Care Hospital |
| 46 | -- Connally Memorial Medical Center Floresville | Floresville | Not rated | ER | General Acute Care Hospital |
| 47 | -- Muenster Memorial Hospital Muenster | Muenster | Not rated | — | General Acute Care Hospital |
| 48 | -- | Lubbock | Not rated | — | General Acute Care Hospital |
| 49 | -- Memorial Hospital Padadena Pasadena | Pasadena | Not rated | — | General Acute Care Hospital |
| 50 | Paris | Not rated | — | General Acute Care Hospital |
| 51 | -- Palestine Reg Med Ctr Palestine | Palestine | Not rated | — | General Acute Care Hospital |
| 52 | -- Medical Center-Gladewater Gladewater | Gladewater | Not rated | — | General Acute Care Hospital |
| 53 | -- Seton Holy Cross Austin | Austin | Not rated | — | General Acute Care Hospital |
| 54 | -- Columbia Doctors Regional Med Center Corpus Christi | Corpus Christi | Not rated | — | General Acute Care Hospital |
| 55 | -- Osteopathic Medical Center Of Texas Fort Worth | Fort Worth | Not rated | — | General Acute Care Hospital |
| 56 | -- | Cameron | Not rated | — | General Acute Care Hospital |
| 57 | -- | Groves | Not rated | — | General Acute Care Hospital |
| 58 | -- | Houston | Not rated | — | General Acute Care Hospital |
| 59 | -- Lee Memorial Hospital Giddings | Giddings | Not rated | — | General Acute Care Hospital |
| 60 | -- Mercy Hosp Slaton | Slaton | Not rated | — | General Acute Care Hospital |
| 61 | -- Nix Health Care System San Antonio | San Antonio | Not rated | — | General Acute Care Hospital |
| 62 | -- Northwest Regional Hospital Corpus Christi | Corpus Christi | Not rated | — | General Acute Care Hospital |
| 63 | -- Oakwood Family Hospital Lubbock | Lubbock | Not rated | — | General Acute Care Hospital |
| 64 | -- Shiloh Park Hospital Garland | Garland | Not rated | — | General Acute Care Hospital |
| 65 | -- | Crane | Not rated | — | General Acute Care Hospital |
| 66 | -- Hico Hospital Hico | Hico | Not rated | — | General Acute Care Hospital |
| 67 | -- Columbia Heb Hospial Bedford | Bedford | Not rated | — | General Acute Care Hospital |
| 68 | -- Ascension Seton Smithville Smithville | Smithville | Not rated | ER | General Acute Care Hospital |
| 69 | Andrews | Not rated | ER | General Acute Care Hospital |
| 70 | Refugio | Not rated | — | General Acute Care Hospital |
| 71 | -- Hansford Hospital Spearman | Spearman | Not rated | — | General Acute Care Hospital |
| 72 | -- Dallas/Fort Worth Medical Center Grand Prairie | Grand Prairie | Not rated | — | General Acute Care Hospital |
| 73 | -- | Alpine | Not rated | — | General Acute Care Hospital |
| 74 | -- Fayette Memorial Hospital La Grange | La Grange | Not rated | — | General Acute Care Hospital |
| 75 | -- Christus Spohn Hospital Shoreline Corpus Christi | Corpus Christi | Not rated | — | General Acute Care Hospital |
| 76 | -- | Del Rio | Not rated | ER | General Acute Care Hospital |
| 77 | -- Hereford Regional Medical Center Hereford | Hereford | Not rated | ER | General Acute Care Hospital |
| 78 | -- Hamilton Hospital Olney | Olney | Not rated | — | General Acute Care Hospital |
| 79 | -- Memorial Hospital (451358) Seminole | Seminole | Not rated | — | General Acute Care Hospital |
| 80 | -- Bayside Community Hospital Anahuac | Anahuac | Not rated | — | General Acute Care Hospital |
| 81 | -- Methodist Hospital | Atascosa Jourdanton | Jourdanton | Not rated | ER | General Acute Care Hospital |
| 82 | Sonora | Not rated | — | General Acute Care Hospital |
| 83 | Albany | Not rated | — | General Acute Care Hospital |
| 84 | -- North Runnels Hospital Winters | Winters | Not rated | — | General Acute Care Hospital |
| 85 | -- Continental Hospital North Fort Worth | Fort Worth | Not rated | — | General Acute Care Hospital |
| 86 | -- Colonial Hospital Inc Terrell | Terrell | Not rated | — | General Acute Care Hospital |
| 87 | -- Uvalde Memorial Hospital Uvalde | Uvalde | Not rated | — | General Acute Care Hospital |
| 88 | -- Pecos County Memorial Hospital Fort Stockton | Fort Stockton | Not rated | — | General Acute Care Hospital |
| 89 | -- Valley Community Hospital El Paso | El Paso | Not rated | — | General Acute Care Hospital |
| 90 | -- Yoakum County Hospital Denver City | Denver City | Not rated | — | General Acute Care Hospital |
| 91 | -- | Amherst | Not rated | — | General Acute Care Hospital |
| 92 | -- Corpus Christi Osteopathic Hospital Corpus Christi | Corpus Christi | Not rated | — | General Acute Care Hospital |
| 93 | -- Collingsworth General Hospital Wellington | Wellington | Not rated | — | General Acute Care Hospital |
| 94 | -- | Brenham | Not rated | — | General Acute Care Hospital |
| 95 | -- Etmc Clarksville Clarksville | Clarksville | Not rated | — | General Acute Care Hospital |
| 96 | -- St Marys Hospital Galveston | Galveston | Not rated | — | General Acute Care Hospital |
| 97 | -- St Davids Georgetown Hospital Georgetown | Georgetown | Not rated | — | General Acute Care Hospital |
| 98 | -- Hill Regional Hospital Hillsboro | Hillsboro | Not rated | — | General Acute Care Hospital |
| 99 | -- Ut Health East Texas Jacksonville Hospital Jacksonville | Jacksonville | Not rated | ER | General Acute Care Hospital |
| 100 | -- Mainland Center Hospital Texas City | Texas City | Not rated | — | General Acute Care Hospital |
Hill Regional Hospital
Hillsboro, TX